Transparency
Financial Ledger
Every pound and naira that comes in or goes out of the foundation's accounts, so you can see where money is going. This shows the last 100 transactions from Stripe and our UK and Nigerian bank accounts, plus entries our directors record by hand. Donors are never named. Our month-to-month running costs are on the operational fixed costs page.
GBP
In: £14.00
Out: £0.32
Net: £13.68
| Date | Description | Category | Account | Amount |
|---|---|---|---|---|
| Invalid Date | Stripe account fees | Fees | Stripe | −£0.08 |
| Invalid Date | Card donation via Stripe | Donation | Stripe | +£5.00 |
| Invalid Date | Stripe account fees | Fees | Stripe | −£0.08 |
| Invalid Date | Card donation via Stripe | Donation | Stripe | +£2.00 |
| Invalid Date | Stripe account fees | Fees | Stripe | −£0.16 |
| Invalid Date | Card donation via Stripe | Donation | Stripe | +£2.00 |
| Invalid Date | Card donation via Stripe | Donation | Stripe | +£5.00 |
Totals cover the transactions listed above and leave out transfers between the foundation's own accounts, which would otherwise be counted twice. Amounts are shown in the currency they were paid in and are not converted.